| Metric | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 |
|---|---|---|---|---|---|---|---|---|---|---|
| Net assets | £344,049 | £573,946 | £528,840 | £235,156 | £200,380 | £174,446 | £137,410 | £99,592 | £26,743 | £2,160 |
| Cash | £17,131 | £24,084 | £7,234 | £5,682 | £13,373 | £15,576 | £13,766 | £11,632 | £9,011 | £6,187 |
| Current assets | £75,519 | £53,624 | £8,040 | £10,014 | £23,512 | £19,749 | £19,385 | £21,525 | £13,113 | £9,518 |
| Fixed assets | £802,852 | £803,801 | £805,068 | £506,755 | £509,009 | £512,011 | £516,014 | £521,351 | £506,137 | £518,106 |
| Creditors | £59,317 | £204,380 | £37,357 | £65,251 | £81,267 | £59,244 | £50,335 | £47,968 | £44,544 | £40,931 |
| Employees | 1 | 1 | 1 | 1 | 1 | 1 | — | — | — | — |
Extracted from filed iXBRL accounts. Paper-filed years have no structured data and appear as gaps. Figures in £ (employees as headcount).
Get notified when filings, officers, or company status change at Companies House.
Sign up free to watch